Quick facts
| Quick fact | Answer | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quick fact | Answer | ||||||||||||||||||||||||||||||||
| Height: | 154 cm / 5 ft 1 in | ||||||||||||||||||||||||||||||||
| Off season weight: | 55 kg / 121.0 lb | ||||||||||||||||||||||||||||||||
| Competition weight: | 50 kg / 110.0 lb | ||||||||||||||||||||||||||||||||
| Athletic goal: |
To continuously improve and attain an aesthetic and symmetrical physique and win competitions. To live a healthy lifestyle and feel great about myself. |
||||||||||||||||||||||||||||||||
| Competitions: |
|
||||||||||||||||||||||||||||||||
| Motto: | Don’t dream your life – live your dream! | ||||||||||||||||||||||||||||||||
| EMail: | christina.marostordai@evolutionhotel.com | ||||||||||||||||||||||||||||||||
| Website | www.marostordai.dk | ||||||||||||||||||||||||||||||||
| Facebook ID | christina marostordai | ||||||||||||||||||||||||||||||||
| Myspace ID | christina marostordai | ||||||||||||||||||||||||||||||||
[1]: Christina had just 13 days of preparation.
Click images for enlarged view.